In Romania, the nine relevant home improvement retail companies operate a total of 161 stores in 55 cities all over the country. The undeniable focus lies, of course, in Bucharest. The capital alone boasts 24 stores, i.e. 15 per cent of the country’s total store network. This data has been obtained by the research team at Dähne Verlag, the publishing house of DIY International.
It is noticeable that Dedeman, the undisputed market leader of the Romanian home improvement retail sector, has only seven stores or 12 per cent of its store network in the Bucharest area. The foreign DIY store chains, on the other hand, are obviously focusing more strongly on the capital.
DIY Retailers in Romania - distribution by cities
City | Total number of stores | Leroy Merlin | Dedeman | Hornbach | MatHaus | Arabesque | Brick Romania | Tekzen | Brico Dépôt | Ambient |
---|---|---|---|---|---|---|---|---|---|---|
Bucharest | 24 | 4 | 7 | 2 | 4 | 1 | 6 | |||
Constanta | 8 | 1 | 2 | 1 | 1 | 1 | 2 | |||
Cluj-Napoca | 7 | 2 | 1 | 1 | 1 | 1 | 1 | |||
Iasi | 7 | 1 | 2 | 1 | 1 | 2 | ||||
Oradea | 7 | 1 | 1 | 1 | 1 | 1 | 2 | |||
Timisoara | 7 | 1 | 2 | 1 | 1 | 2 | ||||
Craiova | 6 | 2 | 1 | 1 | 1 | 1 | ||||
Brasov | 5 | 1 | 1 | 1 | 1 | 1 | ||||
Ploiesti | 5 | 1 | 2 | 1 | 1 | |||||
Sibiu | 5 | 1 | 1 | 1 | 1 | 1 | ||||
Alba Iulia | 2 | 1 | 1 | |||||||
Arad | 2 | 1 | 1 | |||||||
Bacau | 4 | 1 | 2 | 1 | ||||||
Baia Mare | 3 | 1 | 1 | 1 | ||||||
Balotesti (Ilfov) | 1 | 1 | ||||||||
Bistrita | 2 | 1 | 1 | |||||||
Blaj | 1 | 1 | ||||||||
Botosani | 2 | 1 | 1 | |||||||
Braila | 3 | 1 | 2 | |||||||
Buzau | 3 | 1 | 1 | 1 | ||||||
Calarasi | 2 | 1 | 1 | |||||||
Campulung Moldovenesc | 1 | 1 | ||||||||
Comanesti | 1 | 1 | ||||||||
Deva | 3 | 1 | 1 | 1 | ||||||
Drobeta | 2 | 1 | 1 | |||||||
Focsani | 3 | 1 | 1 | 1 | ||||||
Galati | 4 | 1 | 1 | 1 | 1 | |||||
Giurgiu | 1 | 1 | ||||||||
Hunedoara | 1 | 1 | ||||||||
Lugoj | 1 | 1 | ||||||||
Mangalia | 1 | 1 | ||||||||
Medias | 1 | 1 | ||||||||
Miercurea Ciuc | 1 | 1 | ||||||||
Onesti | 1 | 1 | ||||||||
Ovidiu | 1 | 1 | ||||||||
Piatra Neamt | 3 | 1 | 1 | 1 | ||||||
Pitesti | 4 | 1 | 1 | 1 | 1 | |||||
Ramnicu Valcea | 2 | 1 | 1 | |||||||
Resita | 1 | 1 | ||||||||
Roman | 1 | 1 | ||||||||
Satu Mare | 2 | 1 | 1 | |||||||
Sfantu Gheorghe | 1 | 1 | ||||||||
Sighisoara | 1 | 1 | ||||||||
Slatina | 1 | 1 | ||||||||
Slobozia | 1 | 1 | ||||||||
Suceava | 3 | 1 | 1 | 1 | ||||||
Targoviste | 3 | 1 | 1 | 1 | ||||||
Targu Jiu | 1 | 1 | ||||||||
Targu Mures | 4 | 1 | 1 | 1 | 1 | |||||
Tulcea | 1 | 1 | ||||||||
Turda | 1 | 1 | ||||||||
Vaslui | 1 | 1 | ||||||||
Vitan | 1 | 1 | ||||||||
Zalau | 1 | 1 | ||||||||
Romania | 161 | 19 | 57 | 8 | 7 | 22 | 4 | 1 | 35 | 8 |
[DIY retailers in Romania: download PDF file]
Brico Dépôt, the store chain belonging to the UK’s Kingfisher Group, operates 17 per cent (six stores) of its 35 trading locations in the capital. When it comes to Leroy Merlin (French Adeo Group), the Bucharest stores account for a 22 per cent share (four stores) of its 19 Romanian home improvement stores. And for Hornbach, the German big box specialist which opened its eighth Romanian store last year, the two locations in Bucharest represent exactly a quarter of its Romanian portfolio.
DIY retailers in Romania
Company | Stores | Sales area (m²) |
---|---|---|
Dedeman (RO) | 57 | 617 200 |
Brico Dépôt (Kingfisher, UK) | 35 | 253 000 |
Arabesque (RO) | 22 | n/a |
Leroy Merlin (Groupe Adeo, F) | 19 | 225 875 |
Ambient (RO) | 8 | 17 600 |
Hornbach (D) | 8 | 120 000 |
MatHaus (Arabesque, RO) | 7 | 70 000 |
Brick Romania (RO) | 4 | n/a |
Tekzen (TR) | 1 | 2 600 |
Total | 161 | 1 306 275 |
Country data
Resident population 2021 | 19.1 mio |
Rate |