Capital Denmark: Kopenhagen | Area: 43 000 km² |
Population (2021): 5.8 mio | GDP (2021): € 335.7 bn
Capital Sweden: Stockholm | Area: 450 000 km² |
Population (2021): 10.4 mio | GDP (2021): € 537.8 bn
Capital Norway: Oslo| Area: 324 000 km² |
Population (2021): 5.4 mio | GDP (2021): € 407.5 bn
Capital Finland: Helsinki | Area: 338 000 km² |
Population (2021): 5.3 mio | GDP (2021): € 252.9 bn
Capital Iceland: Reykjavik | Area: 103 000 km² |
Population (2021): 339 k | GDP (2021): € 21.5 bn
Read also